| shiventerprise371@gmail.com |
Leading Wholesaler, Retailer, Trader of B120MA PP Granules, CPC080MA Copolymer Injection Grade PP Granules, CPMI3530 Copolymer Grade PP Granules, H030SG PP Granules, H100EY PP Granules, H110MA PP Granules, H350FG PP Granules, M12RR PP Granules, MH13 PP Granules, Raffia PP Granules and SRM100NC PP Granules from Ahmedabad.
| Business Type | Supplier, Retailer, Trader |
| Application | Injection Molding, Extrusion,Automotive Parts, Consumer Goods |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | 25 Kg Bag |
| Grade | B120MA |
| Density | 0.9 G/cm³ |
| Melt Flow Index | 12 G/10 Min |
| Processing Temperature | 200-230 °C |
| Business Type | Supplier, Retailer, Trader |
| Color | Natural |
| Application | Automotive Parts, Consumer Goods, Packaging,Injection Molding Applications |
| Type | Granules |
| Material | Copolymer Polypropylene (PP) |
| Packaging | 25 Kg Bags |
| Density | 0.90 - 0.92 G/cm³ |
| Melt Flow Index | 5 - 15 G/10 Min |
| Processing Temperature | 200 - 240 °C |
| Business Type | Supplier, Retailer, Trader |
| Color | Natural |
| Application | Automotive Parts, Containers, Household Goods,Injection Molding, Extrusion |
| Type | Granules |
| Material | Copolymer Polypropylene (PP) |
| Packaging | 25 Kg Bags |
| Density | 0.90 - 0.91 G/cm³ |
| Melt Flow Index | 3 - 5 G/10 Min |
| Processing Temperature | 200 - 230 °C |
| Business Type | Supplier, Retailer, Trader |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | 25 Kg Bags |
| Application | Automotive Parts, Consumer Goods, Packaging,Injection Molding, Extrusion |
| Density | 0.9 G/cm³ |
| Melt Flow Index | 3-5 G/10 Min |
| Temperature Range | 0°C To 100°C |
| Business Type | Supplier, Retailer, Trader |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | 25 Kg Bags |
| Application | Injection Molding, Extrusion,Automotive Parts, Consumer Goods |
| Grade | H100EY |
| Density | 0.9 G/cm³ |
| Melt Flow Index | 12 G/10 Min |
| Processing Temperature | 200-230 °C |
| Business Type | Supplier, Retailer, Trader |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | 25 Kg Bags |
| Application | Injection Molding, Extrusion,Automotive Parts, Consumer Goods, Packaging |
| Density | 0.9 G/cm³ |
| Melt Flow Index | 5-10 G/10 Min |
| Processing Temperature | 200-230 °C |
| Business Type | Supplier, Retailer, Trader |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | 25 Kg Bags |
| Application | Injection Molding, Extrusion,Automotive Parts, Consumer Goods |
| Density | 0.9 G/cm³ |
| Melt Flow Index | 35 G/10 Min |
| Processing Temperature | 200-230 °C |
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | 25 Kg Bags |
| Application | Injection Molding, Extrusion,Automotive, Consumer Goods, Packaging |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Grade | M12RR PP Granules |
| Density | 0.9 G/cm³ |
| Melting Point | 160-170 °C |
| Business Type | Supplier, Retailer, Trader |
| Color | Natural |
| Packaging Type | 25 Kg Bag |
| Application | Injection Molding, Extrusion,Automotive Parts, Containers, Household Items |
| Type | Polypropylene Granules |
| Material | Polypropylene (PP) |
| Density | 0.9 G/cm³ |
| Melt Flow Index | 5-15 G/10 Min |
| Temperature Resistance | Up To 100°C |
| Business Type | Supplier, Retailer, Trader |
| Application | Manufacturing Of Raffia Products, Woven Sacks, And Packaging Materials,Textiles, Packaging, And Industrial Applications |
| Type | Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | 25 Kg Bags |
| Density | 0.9 - 0.95 G/cm³ |
| Melting Point | 160 - 170 °C |
| Processing Method | Injection Molding, Extrusion |
| Business Type | Supplier, Retailer, Trader |
| Type | Granules |
| Material | Polypropylene (PP) |
| Color | Natural |
| Packaging Type | Bulk Bags |
| Application | Automotive Parts, Containers, And Household Goods,Injection Molding, Extrusion, And Blow Molding Applications |
| Grade | SRM100NC |
| Density | 0.9 - 0.91 G/cm³ |
| Melt Flow Index | 5 - 15 G/10 Min |
| Temperature Range | Up To 100°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.